Open, A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 33 | 23 | |
2 | 5 | 4 | 1 | 55 | 30 | 25 | |
3 | 5 | 3 | 2 | 43 | 39 | 4 | |
4 | 5 | 2 | 3 | 43 | 39 | 4 | |
5 | 5 | 1 | 4 | 42 | 38 | 4 | |
6 | 5 | 0 | 5 | 2 | 62 | -60 |
1-4 | 5-8 | 9-11 |
Soulянка | - | Fish | 0 | - | 13 | Game play | ||
Gigolo | - | Madcaps | 12 | - | 11 | Game play | ||
F1 | - | Спорт і | 8 | - | 10 | Game play | ||
Madcaps | - | Soulянка | 13 | - | 0 | Game play | ||
Fish | - | Спорт і | 13 | - | 6 | Game play | ||
Gigolo | - | F1 | 11 | - | 7 | Game play | ||
Gigolo | - | Soulянка | 13 | - | 0 | Game play | ||
Fish | - | F1 | 12 | - | 8 | Game play | ||
Спорт і | - | Madcaps | 10 | - | 8 | Game play | ||
Fish | - | Madcaps | 9 | - | 5 | Game play | ||
Gigolo | - | Спорт і | 9 | - | 7 | Game play | ||
F1 | - | Soulянка | 13 | - | 1 | Game play | ||
Спорт і | - | Soulянка | 10 | - | 1 | Game play | ||
Fish | - | Gigolo | 8 | - | 11 | Game play | ||
F1 | - | Madcaps | 7 | - | 5 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Андрей Кузмицкий | Fish | 5 | 17 | 8 | 25 |
Глеб Смаглюк | F1 | 5 | 20 | 2 | 22 |
Сергей Севцов | Спорт і | 5 | 6 | 14 | 20 |
Тарас Кузик | Madcaps | 5 | 4 | 14 | 18 |
Виктор Гарбер | Спорт і | 5 | 15 | 3 | 18 |