WOMEN, W
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 51 | 18 | 33 | |
2 | 5 | 4 | 1 | 43 | 29 | 14 | |
3 | 5 | 3 | 2 | 38 | 32 | 6 | |
4 | 5 | 2 | 3 | 20 | 38 | -18 | |
5 | 5 | 1 | 4 | 28 | 45 | -17 | |
6 | 5 | 0 | 5 | 27 | 45 | -18 |
1 - 2 місця | 3 - 4 місця | 5 - 6 місця |
Madcaps Women | - | High Five | 10 | - | 5 | Game play | ||
Дикі Кралі | - | Pearls | 10 | - | 5 | Game play | ||
Phoenix | - | Gamble | 11 | - | 1 | Game play | ||
Дикі Кралі | - | Madcaps Women | 7 | - | 9 | Game play | ||
Gamble | - | High Five | 7 | - | 6 | Game play | ||
Phoenix | - | Pearls | 11 | - | 4 | Game play | ||
Gamble | - | Дикі Кралі | 4 | - | 7 | Game play | ||
High Five | - | Phoenix | 3 | - | 11 | Game play | ||
Pearls | - | Madcaps Women | 6 | - | 9 | Game play | ||
Дикі Кралі | - | Phoenix | 4 | - | 8 | Game play | ||
Madcaps Women | - | Gamble | 9 | - | 1 | Game play | ||
High Five | - | Pearls | 8 | - | 7 | Game play | ||
Pearls | - | Gamble | 5 | - | 7 | Game play | ||
Phoenix | - | Madcaps Women | 10 | - | 6 | Game play | ||
High Five | - | Дикі Кралі | 6 | - | 10 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Алина Чупрунова | Madcaps Women | 5 | 20 | 4 | 24 |
Анастасия Мельник | Madcaps Women | 5 | 6 | 17 | 23 |
Екатерина Козюк | Phoenix | 5 | 6 | 16 | 22 |
Вера Ерёмова | Phoenix | 5 | 19 | 3 | 22 |
Лена Бойко | Дикі Кралі | 5 | 11 | 9 | 20 |