Mixed, A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 28 | 50 | |
2 | 6 | 5 | 1 | 73 | 31 | 42 | |
3 | 6 | 4 | 2 | 65 | 32 | 33 | |
4 | 6 | 3 | 3 | 54 | 59 | -5 | |
5 | 6 | 2 | 4 | 35 | 57 | -22 | |
6 | 6 | 1 | 5 | 28 | 68 | -40 | |
7 | 6 | 0 | 6 | 20 | 78 | -58 |
1-2 | 3-4 | 5-6 | 7 |
Lucky Devils | - | Спорт и | 7 | - | 13 | Game play | ||
Спорт и Бухло | - | KhardRock | 4 | - | 15 | Game play | ||
Дивна Суміш | - | High Hopes | 15 | - | 2 | Game play | ||
KhardRock | - | Lucky Devils | 15 | - | 0 | Game play | ||
Madcaps | - | Спорт и | 10 | - | 9 | Game play | ||
Дивна Суміш | - | Спорт и Бухло | 12 | - | 6 | Game play | ||
Спорт и | - | High Hopes | 11 | - | 7 | Game play | ||
KhardRock | - | Madcaps | 11 | - | 10 | Game play | ||
Дивна Суміш | - | Lucky Devils | 15 | - | 4 | Game play | ||
Madcaps | - | High Hopes | 15 | - | 1 | Game play | ||
Дивна Суміш | - | Спорт и | 14 | - | 4 | Game play | ||
Madcaps | - | Спорт и Бухло | 14 | - | 3 | Game play | ||
High Hopes | - | Lucky Devils | 5 | - | 11 | Game play | ||
Спорт и | - | Спорт и Бухло | 8 | - | 6 | Game play | ||
Дивна Суміш | - | KhardRock | 4 | - | 7 | Game play | ||
Lucky Devils | - | Madcaps | 2 | - | 15 | Game play | ||
KhardRock | - | Спорт и | 15 | - | 9 | Game play | ||
Спорт и Бухло | - | High Hopes | 11 | - | 4 | Game play | ||
Madcaps | - | Дивна Суміш | 9 | - | 5 | Game play | ||
KhardRock | - | High Hopes | 15 | - | 1 | Game play | ||
Спорт и Бухло | - | Lucky Devils | 5 | - | 4 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Тарас Кузик | Madcaps | 6 | 17 | 13 | 30 |
Ксения Бабай | KhardRock | 6 | 6 | 20 | 26 |
Евгения Минакова | KhardRock | 6 | 17 | 9 | 26 |
Виктор Гарбер | Спорт и | 6 | 17 | 5 | 22 |
Ярослав Фурман | Спорт и | 6 | 17 | 4 | 21 |