Open, А
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 1 | 1 | 0 | 15 | 5 | 10 | |
3 | 1 | 0 | 1 | 7 | 15 | -8 | |
4 | 2 | 0 | 2 | 18 | 30 | -12 |
1-4 места |
Gigolo | - | Nova | ? | - | ? | Game history | ||
Gigolo | - | x3 | ? | - | ? | Game history | ||
Nova | - | Spin`n | 15 | - | 13 | |||
Spin`n | - | Gigolo | 5 | - | 15 | Game play | ||
x3 | - | Nova | 7 | - | 15 | Game play | ||
Spin`n | - | x3 | ? | - | ? | Game history |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Никита Адамович | x3 | 1 | 0 | 0 | 0 |
Андрей Антонюк | Nova | 1 | 0 | 0 | 0 |
Игорь Аспидов | Gigolo | 1 | 0 | 0 | 0 |
Захар Безносков | Gigolo | 1 | 0 | 0 | 0 |
Евгений Бойко | Nova | 1 | 0 | 0 | 0 |