Women, A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 12 | 14 | |
2 | 3 | 2 | 1 | 28 | 17 | 11 | |
3 | 3 | 1 | 2 | 18 | 18 | 0 | |
4 | 3 | 0 | 3 | 7 | 32 | -25 |
1-4 |
FirePlay Woman | - | Gamble | 2 | - | 9 | Game play | ||
Dyki Krali | - | FirePlay Woman | 11 | - | 1 | Game play | ||
Dyki Krali | - | Gamble | 7 | - | 4 | Game play | ||
Re:mix | - | Dyki Krali | 7 | - | 8 | Game play | ||
Gamble | - | Re:mix | 5 | - | 9 | Game play | ||
Re:mix | - | FirePlay Woman | 12 | - | 4 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ксения Бабай | Re:mix | 3 | 4 | 11 | 15 |
Евгения Минакова | Re:mix | 3 | 13 | 2 | 15 |
Оля Колесникова | Gamble | 3 | 5 | 8 | 13 |
Маргарита Николаенко | Dyki Krali | 3 | 4 | 8 | 12 |
Анна Горкавчук | Re:mix | 3 | 3 | 8 | 11 |