Women, A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 58 | 28 | 30 | |
2 | 4 | 2 | 1 | 44 | 33 | 11 | |
3 | 4 | 0 | 4 | 18 | 59 | -41 |
1-2 |
Dyki Krali | - | FirePlay Woman | 14 | - | 3 | Game play | ||
Re:mix | - | FirePlay Woman | 18 | - | 3 | Game play | ||
Dyki Krali | - | Re:mix | 7 | - | 14 | Game play | ||
Re:mix | - | FirePlay Woman | 15 | - | 7 | Game play | ||
Dyki Krali | - | Re:mix | 11 | - | 11 | Game play | ||
Dyki Krali | - | FirePlay Woman | 12 | - | 5 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Евгения Минакова | Re:mix | 4 | 25 | 5 | 30 |
Наташа Батяйкина | Dyki Krali | 4 | 9 | 13 | 22 |
Анна Горкавчук | Re:mix | 4 | 9 | 13 | 22 |
Даша Батяйкина | Dyki Krali | 4 | 9 | 12 | 21 |
Лида Мисюра | Re:mix | 4 | 7 | 12 | 19 |